| Type | Private Limited |
|---|---|
| Founded | Singapore (1965, as Radio and Television of Singapore) |
| Headquarters | Caldecott Broadcast Centre, Caldecott Hill |
| Industry | Television, Online Broadcasting, Publishing, Moviemaking, Media Consultancy |
| Services | Television Broadcasting and Production, Publication |
| Parent | Temasek Holdings |
| Subsidiaries | MediaCorp Studios Pte Ltd MediaCorp NewsHub Pte Ltd MediaCorp Technologies Pte Ltd MediaCorp Vizpro Pte Ltd MediaCorp Raintree Pictures Pte Ltd 1-Net Singapore Pte Ltd Caldecott production Pte Ltd EagleVision Pte Ltd |
| Website | www.mediacorp.sg |
MediaCorp is a state-owned[1] group of commercial media companies in Singapore specialising primarily in television and radio broadcasting, and to a lesser extent, in periodicals and newspaper publishing and film-making. At present, MediaCorp runs eight television channels and 13 radio channels, making it the largest media broadcaster and provider in Singapore. It is also a monopoly in free-to-air television in Singapore.
Contents |
Before 2001, MediaCorp was formerly known as:
MediaCorp is 100% owned by Temasek Holdings, the Singapore government's wholly owned investment arm. [1]
MediaCorp offers seven free-to-air terrestrial television channels, and one high-definition channel:
| Name of Channel | Description |
|---|---|
| Channel 5 | is a 24-hour, English-language general-entertainment channel covering the drama, variety, news, comedy, sports, infotainment and movie genres. Successful local productions include reality series The Dance Floor as well as foreign adaptation Singapore Idol. Its local productions have won numerous regional and international accolades and include long-running comedies such as Phua Chu Kang Pte Ltd and Police & Thief, and drama series such as Parental Guidance. Channel 5 also offers a mix of top American programmes such as dramas like Ugly Betty, Desperate Housewives and Grey's Anatomy to reality shows such as The Amazing Race, Survivor and America's Next Top Model. There is a simulcast HD version of this channel, MediaCorp HD5. |
| Channel 8 | is a 24-hour, Mandarin-language channel. It is the highest-rated channel in Singapore, airing local and regionally-made Chinese dramas, variety shows, news and current-affairs programmes. Special Chinese-language events, such as the Chingay Parade, Star Search and Star Awards are also broadcast on this channel. |
| Channel U | is MediaCorp's second Chinese-language channel. It aims to reach the younger generation, providing an alternative to traditional commercial television programming. It has a tagline 最精彩, or "The Most Exciting". Other than local programmmes, most East Asian dramas (especially Korean and Japanese) are shown over this channel. |
| okto | is an English-language channel targeted at the young, the young at heart and adults with an interest in the arts scene. The channel features pre-school and children programmes in the day and documentaries, lifestyle, anime and art performances (operas, dance, art films etc.) in the evening. |
| Suria | is a Malay-language channel featuring Malay dramas and popular programmes. Its tagline, "Suria, Sinar Bersama Anda ", means "Suria, Shines With You". Showing programmes like Anugerah, Pesta Pesta Pesta and Dia, Suria has achieved recognition in the non-Malay community, drawing media attention in Singapore and surrounding regions. |
| Vasantham | is an Indian-language channel of entertainment for the growing Indian community in Singapore. It also serves as a crucial source of local news and current affairs for the community. Vasantham aims to be the Pulse of the Indian Community. The channel has screened many Tamil and Indian movies, especially during the weekends. |
| Channel NewsAsia | is an English-language news network for international news and current affairs telecast to more than 20 Asian countries and territories. |
MediaCorp celebrated 25 years of local Chinese dramas in 2007.
| Year | Name of Drama | Description |
|---|---|---|
| 1982 | Seletar Robbery 实里达大劫案 |
First Singapore telemovie |
| 1984 | The Awakening 雾锁南洋 |
The first blockbuster epic drama |
| 1996 | The Golden Pillow 金枕头 |
First drama to have scenes filmed overseas, in Turkey |
| 1993 1996 2002 |
The Unbeatables 双天至尊 |
First drama series in Singapore about gambling. Its three seasons were released in 1993, 1996 and 2002 respectively. |
| 1996 | Don't Worry, Be Happy | The first local Chinese sitcom |
| 1998 | Return of the Condor Heroes 神雕侠侣 |
The most expensive blockbuster wuxia drama ever produced by MediaCorp, based on Louis Cha's novel. The serial made waves in the Taiwan and China markets and was repeated due to overwhelming audience demand. It also made screen idols out of Fann Wong and Christopher Lee, who were the charismatic leads. |
| 2003 | Always On My Mind | Starring Fann Wong, this serial was made to commemorate the sacrifices of the brave members of the Singapore medical profession during the SARS crisis. |
| 2003 | Holland V 荷兰村 |
A long-running Chinese drama in Singapore TV history with 125 episodes. Biggest winner in Star Awards 2003, winning best M/F Lead and M/F supporting. |
| 2004 | The Champion 任我遨游 |
The drama series about swimming starred Singaporean and Taiwanese artistes and was extremely popular. |
| 2004 | Double Happiness 喜临门 |
A long-running Chinese drama, it had 130 episodes in two parts. The first part was shown from May to August, while the second part began in October |
| 2005 | Portrait of Home 同心圆 |
A long-running Chinese drama with 100 episodes in two parts. The first part (60 episodes) aired from May to July, while the second part (40 episodes) began in October. Was nominated for best drama serial in 2005, but lost to A New Life. |
| 2007 | The Peak 最高点 |
Sponsored by Keppel, filming went as far as Brazil. |
| 2007 | Kinship 手足 |
MediaCorp's long-running 80-episode Chinese drama in 2007. |
| 2007 | Metamorphosis 破茧而出 |
Channel 8's most watched television drama series in 2007 and was awarded Best Drama Series Award in Star Awards 2007. |
| 2007 | Honour and Passion 宝家卫国 |
A 20-episode military drama series sponsored by the Singaporean Ministry of Defence |
| 2007 | The Golden Path 黄金路 |
A 30-episode blockbuster drama celebrating MediaCorp's 25 years of local Chinese drama. |
| 2008 | Love Blossoms 心花朵朵开 |
MediaCorp's long-running 110-episode Chinese drama in 2008 |
| 2008 | The Little Nyonya 小娘惹 |
A 30-episode blockbuster drama celebrating MediaCorp Channel 8's 45th anniversary. |
| 2009 | The Ultimatum 双子星 |
Mediacorp's 30-episode mid-year blockbuster for the year 2009 |
| 2009 | Your Hand In Mine 想握你的手 |
MediaCorp's long-running 180-episode Chinese drama in 2009 |
| 2009 | Together 当我们同在一起 |
A 36-episode blockbuster drama celebrating MediaCorp Channel 8's 46th anniversary. |
| Frequency | Station | Language | Genre |
|---|---|---|---|
| 90.5 MHz | Gold 90.5FM | English | Classic Hits (1960s-1990s) |
| 92.4 MHz | Symphony 92.4FM | English | Classical music |
| 93.8 MHz | 938LIVE | English | News and information |
| 95.0 MHz | Class 95FM | English | Adult Contemporary |
| 98.7 MHz | 987FM | English | Contemporary hits, Top 40 |
| 99.5 MHz | Lush 99.5FM | English | Adult |
| 93.3 MHz | Y.E.S. 933 (頂尖流行音樂電台) | Chinese | Contemporary hits |
| 95.8 MHz | Capital 95.8FM (城市频道) | Chinese | Infotainment, oldies |
| 97.2 MHz | Love 97.2FM (最爱频道) | Chinese, English | Adult |
| 89.7 MHz | Ria 89.7FM | Malay, English | Contemporary hits |
| 94.2 MHz | Warna 94.2FM | Malay | General |
| 96.8 MHz | Oli 96.8FM (ஒலி) | Tamil | Infotainment, general |
| 96.3 MHz | XFM 96.3 |
Hindi,French, German, Japanese | General |
DJs were locked up in rooms in Ngee Ann City Civic Plaza in February 2006 to celebrate 70 years of Radio in Singapore.
|
||||||||||||||||||||||||